-
Business
-
Cements
Our presence in
-
Concrete and aggregates
Presence in
- Precast solutions
-
Construction solutions
Presence in
- Urban landscape
- Circular economy
-
Cements
- Sustainability
- Investors
-
About us
- Know us
- Innovation
- People
- Suppliers
- News
- Contact
Social capital
The Company’s shares are admitted to trading on the Barcelona Stock Exchange on the parquet market. Find out here the value and shares of our share capital.

Social capital
Year | Initial capital | Final capital | Observations |
---|---|---|---|
2005 | 19.834.701,00 | 19.834.701,00 | Split of the share value that becomes €0.30/share. |
2004 | 32.125.149,00 | 19.834.701,00 | Capital reduction as a consequence of the takeover bid. |
1999 | 32.179.339,01 | 32.125.149,00 | Rounding the value of the share to €3/share. |
1999 | 5.354.191.500,001 | 32.179.339,01 | Capital transformation as a consequence of the redenomination into euros. The initial capital is expressed in pesetas. |
Significant shareholdings
Name of the participant | % part. dir. |
---|---|
CARTERA DE INVERSIONES C.M., S.A. | 25,28 |
OTINIX, S.L. | 33,67 |
NOUMEA, S.A. | 31,50 |
Treasury stock
At 31 December 2024, Cementos Molins, S.A., by means of its subsidiary Cementos Molins Industrial, S.A.U., has a total of 2,748,814 treasury shares, representing 4.16% of its share capital.