-
Business
-
Cements
Our presence in
-
Concrete and aggregates
Presence in
-
Precast solutions
Presence in
-
Construction solutions
Presence in
- Urban landscape
- Circular economy
-
Cements
- Sustainability
- Investors
-
About us
- Know us
- Innovation
- People
- Suppliers
- News
- Contact
Social capital
The Company’s shares are listed on the Madrid and Barcelona Stock Exchange on the Continuous Market (SIBE).
Social capital
| Year | Initial capital | Final capital | Observations |
|---|---|---|---|
| 2005 | 19.834.701,00 | 19.834.701,00 | Split of the share value that becomes €0.30/share. |
| 2004 | 32.125.149,00 | 19.834.701,00 | Capital reduction as a consequence of the takeover bid. |
| 1999 | 32.179.339,01 | 32.125.149,00 | Rounding the value of the share to €3/share. |
| 1999 | 5.354.191.500,001 | 32.179.339,01 | Capital transformation as a consequence of the redenomination into euros. The initial capital is expressed in pesetas. |
Significant shareholdings
| Name of the participant | % part. dir. |
|---|---|
| CARTERA DE INVERSIONES C.M., S.A. | 25,30% |
| OTINIX, S.L. | 33,77% |
| NOUMEA, S.A. | 31,52% |
Treasury stock
At 31 December 2025, Cementos Molins, S.A., by means of its subsidiary Cementos Molins Industrial, S.A.U., has a total of 2,747,410 treasury shares, representing 4.16% of its share capital.
Spain
Croatia
Turkey
Portugal
Bosnia
Netherlands
Argentina
Mexico
Colombia
Uruguay
Bolivia
Brazil
Bangladesh
Lebanon
Tunisia
Angola
Cape Verde