Projects
Monobloc – Prestressed concrete monobloc sleepers

Solutions
Single-piece pre-stressed concrete sleepers, either with post-tensioned or pre-stressed reinforcement.
To date, we have supplied more than 7,000,000 units of monoblock sleepers, being the only Spanish manufacturer to have supplied all the models in use on Spanish railways and the leader in the design of sleepers for simultaneous running on several track gauges. The different design parameters and fastenings for the supplied models can be found in the model table below.
SINGLE TRACK SLEEPERS | ||||||
Track type | Model | Track width (mm) | Rail type | Fixing (sheath+clip) | Axle load (Tn) | Maximum speed (km/h) |
Metric | MM-02 MM-09 | 1,000 | 45-54 | SDÜ 21 + SKL1 VAPE + NABLA VAPE + SKL1 | 18 20 | 120 |
International (UIC) | AI-99 AI-04 ECOTRAV | 1,435 | 54-60 | VAPE + SKL1 ANTIGIRO AV1 + SKL1 ANTIGIRO AV1 + SKL1 | 17 / 22.5 / 25 | 350 / 200 / 160 |
< /td> | ||||||
Metro from Madrid | SM-54 | 1,445 | 54 | SDÜ 21 + SKL1 | 18 | 120 |
Iberian | 1,668 | 54-60 | SDÜ 21 + SKL1 VAPE + SKL1 | 22.5 / 25 | 200 / 160 |
< !-- wp:paragraph -->
SLEEPERS FOR MIXED CIRCULATION | ||||||
Track type | Model | Track width (mm) | Rail type | Fixing (sheath+clip) | Axle load (Tn) | Maximum speed (km/h) |
Mixed International and Iberian | AM-05 AM-00 | 1,435 and 1,668 | 54-60 | VAPE + SKL1 Pandrol e-clip | 17 / 22 .5 / 25 | 350 / 200 / 160 |
Mixed Iberian and metric | MI-08 MI-11 | 1,000 and 1,668 | 54-60 | VAPE + SKL1 | 20 / 22.5 | 120 / 220 |
International Triple Wide – Iberian – Metric | MA-10 | 1,000 – 1,435 and 1,668 | 54-60 | VAPE + SKL1 | 20 / 25 / 25 | 100 / 200 / 200 |
n
REDUCED THICKNESS SLEEPERS | ||||||
Type of track | Model | Width of track (mm) | Rail type | Fixing (sheath+clip) | Axle load (Tn) | Maximum speed (km) /h) |
International or Iberian versatile | TER-P | 1,435 or 1,668 | 54-60 | ANTI-TURN + SKL1 | 15 | 80 |
< /td> | ||||||
International Width | TER-I | 1.435 | 54 -60 | ANTI-TURN + SKL1 | 20 | 100 |


